American Bully Color Chart — Every Color and Pattern Explained
American Bully Color Chart — Base Colors
The american bully color chart starts with base colors determined by two primary gene pairs — the E locus which controls whether black or yellow pigment is produced, and the K locus which controls dominant black expression. All other colors and patterns are modifications of these base pigments through additional gene pairs.
| Color | Gene | Nose Color | Eye Color | Rarity |
|---|---|---|---|---|
| Black | K/K or K/k (dominant black) | Black | Dark brown | Common |
| Blue | dd (dilute on black) | Blue-grey | Grey or amber | Common |
| Chocolate | bb (brown gene) | Brown | Amber or green | Moderate |
| Lilac | dd + bb (dilute + brown) | Pink-lavender | Light amber or green | Rare |
| Fawn | A locus (agouti) | Black | Dark brown | Common |
| Champagne | dd on fawn | Pink or cream | Light amber | Rare |
| White | S locus (extreme piebald) | Pink or black | Blue or brown | Moderate |
Maverick — Blue Male — $850
American Bully Color Chart — Pattern Modifications
| Pattern | Gene | Description | Rarity |
|---|---|---|---|
| Solid | K/K dominant black | Single uniform color throughout | Common |
| Brindle | kbr allele | Tiger-stripe darker streaks over base | Common |
| Merle | M locus (one copy) | Mottled diluted patches over base color | Less Common |
| Tri Color (tan points) | at/at (A locus) | Rust markings on face, chest, legs | Moderate |
| Piebald | sp/sp (S locus) | White patches over base color | Moderate |
| Tuxedo | S locus partial | White chest and paws on dark base | Moderate |
American Bully Color Chart — Combination Colors
The most visually striking and valuable American Bully colors are produced by combining multiple gene pairs. Each additional rare gene pair makes the color progressively rarer and more valuable in the market.
| Combination Color | Genes Required | Rarity | Market Price Range |
|---|---|---|---|
| Blue Merle | dd + M | Less common | $2,500–$5,000 |
| Chocolate Merle | bb + M | Less common | $2,500–$5,000 |
| Lilac Merle | dd + bb + M | Rare | $5,000–$12,000 |
| Blue Tri | dd + at/at | Moderate | $2,000–$4,000 |
| Lilac Tri | dd + bb + at/at | Rare | $4,000–$8,000 |
| Blue Merle Tri | dd + M + at/at | Very Rare | $6,000–$15,000 |
| Lilac Merle Tri | dd + bb + M + at/at | Extremely Rare | $10,000–$20,000+ |
| Champagne Tri | dd + fawn + at/at | Very Rare | $5,000–$12,000 |
Bambino — Lilac Merle Male — $850
At Majestic Bully Puppies every color is $850 — including lilac merle, blue tri, and exotic combinations that cost $10,000 to $20,000 elsewhere. One flat price regardless of how rare the coat color is.
Coco — Lilac Fawn Exotic Female — $850
Merle Gene — Important Health Consideration
The merle gene is dominant — one copy (Mm) produces the merle pattern safely. Two copies (MM) — called double merle — causes severe health defects including blindness, deafness, and missing eye tissue. Responsible merle breeding never pairs two merle dogs. At Majestic Bully Puppies our merle breeding program follows strict single-copy merle protocols.
Eye Colors by Coat Color
| Coat Color | Common Eye Colors |
|---|---|
| Black, fawn, brindle | Dark brown |
| Blue | Grey, amber, or light brown |
| Chocolate | Amber, green, or light brown |
| Lilac | Light amber, green, or pale blue |
| Merle (any base) | Blue, green, amber, or heterochromia (two colors) |
| Double dilute / exotic | Pale blue, pale green, or grey |
Also see our full American Bully Colors guide for rarity rankings, and browse available colors on our Available Puppies page.
American Bully Puppies For Sale — Majestic Bully Puppies
Champion bloodline American Bully puppies available now. All classes, all colors, ships to all 50 states.